| Agriculture | Construction | Land Management |
| Specifications | 612 |
|---|---|
| Trench Depth (in.) | 30, 36, 48, and 60 |
| Trench Width (in.) | 6, 8, 10, and 12 |
| Trenching Angle (degrees) | 65 |
| Auger Diameter (in.) | 24 |
| Width (overall) - (in.) | 43 |
| Headshaft Height (auger at grade) - (in.) | 12 |
| 3-point Length to Headshaft (in.) | 24 |
| Spoil Discharge Reach (in.) | 29 |
| Transport Height | Varies |
| Center of Trencher to End of Auger (in.) | 27 |
| Trencher Length with 4ft Boom (in.) | 96 |
| Maximum Trenching Depths Based on Trench Width | |
|---|---|
| 6 in. wide | 60 in. deep |
| 8 in. wide | 48 in. deep |
| 10 in. wide | 36 in. deep |
| 12 in. wide | 30" in.deep |
| Digging Chain Specifications | |
| Double standard, anti-backflex (lbs) | 50,000 |
| Standard chain pitch (in.) | 2 |