| Agriculture |
| Model | 17200-Single | 17212-Dual | 11910-Single | 11920-Dual | 17213-Triple | 10712 |
|---|---|---|---|---|---|---|
| Width (overall) - (in.) | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
| Height (overall) - (in.) | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 |
| Depth (overall) - (in.) | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 |
| Shipping Weight (lbs) | 145 | 155 | 195 | 235 | 230 | 150 |
| Bale Capacity @ 24 in. (lbs) | 2,000 | 3,000 | 3,000 | 4,000 | 4,000 | 3,000 |
| Main Spear (in.) | (1) 1.75 x 49 | (2) 1.75 x 49 | (1) 2.1875 x 53 | (2) 2.1875 x 53 | (3) 1.75 x 49 | (1) 2.1875 x 53 |
| Stabilizer Spear (in.) | (2) 1.25 x 20 | N/A | (2) 1 x 19 | (1) 1 x 19 | N/A | (2) 1 x 19 |
| Weight (Ibs) | 145 | 155 | 195 | 235 | 230 | 150 |
We’re here to help. Reach out today to get detailed specifications and answers to any questions you may have.