Epiroc - Snow-Push


Product Overview

FFC's Snow Pushes efficiently move large volumes of snow. Ideal for wastewater, manure, feed lots and flow clean-up. Optional pull-back kit draws snow from buildings, fences and confined areas. This product is also available CE certified. 
 


Features & Benefits

All six models feature height of 39.5" and depth of 49.3".

Optional bucket lip mount available for 10', 12' and 14' models.


Applications

Land Management Material Handling


Snow Pushes - 228 Series - 4FT X 4FT - Technical Specifications

Model 22812 22814 22816 22820
Path Width (in.) 142.5 166.5 190.5 238.5
Working Height (in.) 48.8 48.8 48.8 48.8
Depth (in.) 71.8 71.8 71.8 71.8
Overall Width (in.) 149.7 173.7 197.7 245.7
Weight (Approximate) - (lbs) 2485 2660 2835 3185

Carrier Specifications: Lift Capacity: <9,500 lbs; Operating Weight <30,000 lbs


Snow Pushes - 232 Series - Low Profile - Technical Specifications

Model 23272-0022 23284-0022 23296-0022 23220-0022
Path Width (in.) 71.5 83.5 95.5 119.5
Working Height (in.) 23.7 23.7 23.7 23.7
Depth (in.) 38.1 38.1 38.1 38.1
Overall Width (in.) 77.3 89.3 101.3 125.3
Weight (Approximate) - (lbs) 525 570 610 705

Carrier Specifications: Lift Capacity: <9,500 lbs; Operating Weight <11,500 lbs


Snow Pushes - 233 Series - 3FT X 3FT - Technical Specifications

MODEL 23396 23320 23344 23368
Path Width (in.) 95.5 119.5 143.5 167.5
Working Height (in.) 41.3 41.3 41.3 41.3
Depth (in.) 41.5 41.5 41.5 41.5
Overall Width (in.) 101.5 125.5 149.5 173.5
Weight (Approximate) - (lbs) 1100 1230 1375 1505

Carrier Specifications: Lift Capacity: <11,000 lbs; Operating Weight <20,000 lbs