Epiroc - Paladin - JRB - Excavator Bucket - Severe Duty - Cropped


Product Overview

The JRB Severe-Duty series of excavator buckets combines innovative design and advanced materials for the ultimate in job site productivity.  Use the JRB Severe-Duty Bucket for the most difficult digging conditions with solid results.
 


Features & Benefits

Enhanced Performance: Optimized profile for better filling & dumping.

Enhanced Performance: Dual taper design provides enhanced heel clearance for less resistance and wear during digging.

Increased Capacity: Improved construction reduces weight up to 10% for larger payloads.

Increased Capacity: Optimized bucket geometry provides increased capacities while maintaining OEM pin to point distances.

Enhanced Durability: One-piece header design improves load distribution and durability.

Enhanced Durability: Strategic placement of AR400 wear material in the cutting edge, side cutter and bottom corner to reduces wear.


Applications

Land Management Construction


Excavator Bucket - Severe Duty (SD) - 12 Ton - Technical Specifications

Model 12 Ton 12 Ton 12 Ton 12 Ton 12 Ton 12 Ton
Width (in.) 18 24 30 36 42 48
Rated Capacity (yd³) ISO 7451 0.29 0.44 0.59 0.75 0.91 1.06
Number of Teeth 3 4 4 5 5 6
Weight (lbs) 811 931 1,035 1,154 1,248 1,367
Tooth Selections Aftermarket - J300 ESCO Ultralok - U30 Deere TK Series - TK300 Kprime - K20    


Excavator Bucket - Severe Duty (SD) - 15 Ton - Technical Specifications

Model 15 Ton 15 Ton 15 Ton 15 Ton 15 Ton
Width (in.) 24 30 36 42 48
Rated Capacity (yd³) ISO 7451 0.5 0.68 0.86 1.04 1.22
Number of Teeth 4 4 5 5 6
Weight (lbs) 1,151 1,264 1,417 1,531 1,681
Tooth Selections Aftermarket - J350 ESCO Ultralok - U30 Deere TK Series - TK350 Kprime - K20  


Excavator Bucket - Severe Duty (SD) - 20 Ton - Technical Specifications

Model 20 Ton 20 Ton 20 Ton 20 Ton 20 Ton 20 Ton
Width (in.) 24 30 36 42 48 54
Rated Capacity (yd³) ISO 7451 0.55 0.74 0.94 1.14 1.34 1.55
Number of Teeth 3 4 5 5 6 6
Weight (lbs) 1,424 1,586 1,774 1,919 2,097 2,243
Tooth Selections Aftermarket - J350 ESCO Ultralok - U30 Deere TK Series - TK350 Kprime - K25    


Excavator Bucket - Severe Duty (SD) - 25 Ton - Technical Specifications

Model 25 Ton 25 Ton 25 Ton 25 Ton 25 Ton 25 Ton 25 Ton
Width (in.) 24 30 36 42 48 54 60
Rated Capacity (yd³) ISO 7451 0.64 0.87 1.11 1.36 1.6 1.85 2.09
Number of Teeth 3 4 5 5 6 6 7
Weight (lbs) 1,850 2,102 2,285 2,477 2,713 2,893 3,129
Tooth Selections Aftermarket -  J400 ESCO Ultralok - U40 Deere TK Series - TK400 Kprime - K30      


Excavator Bucket - Severe Duty (SD) - 35 Ton - Technical Specifications

Model 35 Ton 35 Ton 35 Ton 35 Ton 35 Ton 35 Ton 35 Ton
Width (in.) 30 36 42 48 54 60 66
Rated Capacity (yd³) ISO 7451 1.07 1.37 1.66 1.96 2.27 2.58 2.87
Number of Teeth 3 4 4 5 5 6 6
Weight (lbs) 2,498 2,715 2,926 3,200 3,401 3,675 3,874
Tooth Selections Aftermarket - J450 ESCO Ultralok - U45 Deere TK Series - TK550 Kprime - K40      


Excavator Bucket - Severe Duty (SD) - 45 Ton - Technical Specifications

Model 45 Ton 45 Ton 45 Ton 45 Ton 45 Ton 45 Ton 45 Ton 45 Ton
Width (in.) 30 36 42 48 54 60 66 72
Rated Capacity (yd³) ISO 7451 1.23 1.57 1.92 2.27 2.63 2.98 3.34 4.05
Number of Teeth 3 4 4 5 5 6 6 7
Weight (lbs) 3,070 3,262 3,500 3,948 4,217 4,569 4,781 5,109
Tooth Selections Aftermarket - J450 ESCO Ultralok - U45 Deere TK Series - TK 550 Kprime - K40