Available for skid steer loaders up to 11,000 lb class. Widths of 62", 74", 86' and 98". With heaped capacity up to 1.21 cubic yard. Bolt-on reversible cutting edges and tooth bars are available for these buckets.
| Construction | Land Management | Material Handling | ||||
| Model | LAF2560 | LAF2572 | LAF2584 | LAF2596 |
|---|---|---|---|---|
| Weight (lbs) | 502 | 569 | 661 | 744 |
| Width (in.) | 62 | 74 | 86 | 98 |
| Height (in.) | 24 | 24 | 24 | 24 |
| Depth (in.) | 33 | 33 | 33 | 33 |
| Leading Edge (in.) | 20.75 | 20.75 | 20.75 | 20.75 |
| Capacity Struck (yd3) | 0.61 | 0.73 | 0.85 | 0.97 |
| Capacity Heaped (yd3) | 0.74 | 0.9 | 1.06 | 1.21 |
We’re here to help. Reach out today to get detailed specifications and answers to any questions you may have.