Harley MX Series Power Rakes
The Paladin® Rake features a 6-inch polypropylene barrier that can be adjusted to choose the desired size of material to be left on the seedbed. The barrier is rigid enough for pushing while also being flexible enough to allow damaging debris to pass through. The tool also has a proprietary tooth design made of pure carbide that is uniquely shaped to optimize the seedbed's sub-base fracture pattern, as well as to improve moisture retention and release.
Skid Steer Models: MX5, MX6, MX7 and MX8
- FEATURES
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
- Solid tires eliminate flats to maximize uptime and productivity on debris-heavy jobsites
- Bi-directional motor allows the drum to rotate in either direction maximizing flexibility
- Pure carbide teeth design - specially shaped to ensure the best possible seedbed sub-base fracture pattern and superior moisture retention and release
- The box-end plates are engineered for quick and easy removal, enabling windrowing and reverse box raking without the need for bolts. Simply pull the pins to detach them
- Dual independently adjustable gauge wheels allow for skim passes for seeding - or - adjust to grade and contour
Model | MX5 | MX6 | MX7 | MX8 |
---|---|---|---|---|
Overall Height | 32.9 IN. | 33.2 IN | 33.2 IN. | 37.3 IN. |
Overall Width | 71.7 IN. | 81.7 IN. | 93.6 IN. | 100.7 IN. |
Overall Length | 60.8 IN. | 60.8 IN. | 60.8 IN. | 67.8 IN. |
Raking Width | 62 IN. | 72 IN. | 85 IN. | 90 IN. |
Overall Length at 20 Degrees | 67.1 IN. | 68.6 IN. | 70.8 IN. | 77.8 IN. |
Overall Width at 20 Degrees | 71.1 IN. | 80.4 IN. | 91.7 IN. | 97.8 IN. |
Raking Width at 20 Degrees | 60.4 IN. | 69.8 IN. | 81.1 IN. | 86.9 IN. |
Center of Gravity-Manual Angle | 21.8 IN. | 21.9 IN. | 21.9 IN. | 23.7 IN. |
Center of Gravity-Hydraulic Angle | 21.4 IN. | 21.6 IN. | 21.6 IN. | 23.3 IN. |
Weight-Manual Angle | 900 LBS | 954 LBS | 1000 LBS | 1120 LBS |
Weight-Hydraulic Angle | 937 LBS | 993 LBS | 1037 LBS | 1150 LBS |
Flow Range | 13-20 GPM | 13-25 GPM | 15-25 GPM | 17-40 GPM |
Hyd. Motor. Disp (C.I.) | 12.3 | 12.5 | 15 | 15 |
Number of Motors | 1 | 1 | 1 | 1 |
Max Pressure (PSI) | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI |
Max Articulation | 20 Degrees | 20 Degrees | 20 Degrees | 20 Degrees |
Rake Tooth Tip Diameter | 9 IN. | 9 IN. | 9 IN. | 9 IN. |
Land Management