FFC SS Cold Planer Series II
The FFC Cold Planer can be used to make full-depth utility cuts, mill frost heaves around manholes, restore proper drainage to pavement, add texture to pavement for skid resistance and much more. This product is also available CE certified.
- FEATURES
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
- Side shifts 24" left or right to cut next to obstacles
- High flow models feature planetary gearbox drive for increased torque and durability
- Two sizes available for standard-flow skid steers; six sizes available for high-flow skid steers
Specifications | PSI Range | Weight (lb) | Cutting Width (in) | Cutting Depth (in) | Tilt | Side Shift (in) | Pic. Quantity | GPM Range |
---|---|---|---|---|---|---|---|---|
LAF5412 | 2200-3400 | 1,135 | 12 | 0-5.00 | +/-15° | 24 | 36 | 13-25 |
LAF5413 | 2200-3400 | 1,225 | 16 | 0-5.00 | +/-15° | 24 | 44 | 16-25 |
Specifications | PSI Range | Weight (lb) | Cutting Width (in) | Cutting Depth (in) | Tilt | Side Shift (in) | Pic. Quantity | GPM Range |
---|---|---|---|---|---|---|---|---|
LAF5416 | 2200-5000 | 1,510 | 16 | 0-6.00 | +/-15° | 24 | 48 | 24-45 |
LAF5418 | 2200-5000 | 1,560 | 18 | 0-6.00 | +/-15° | 24 | 52 | 26-45 |
LAF5420 | 2200-5000 | 1,610 | 20 | 0-6.00 | +/-15° | 24 | 56 | 26-45 |
LAF5424 | 2200-5000 | 1,690 | 24 | 0-6.00 | +/-15° | 24 | 64 | 28-45 |
LAF5430 | 2200-5000 | 1,855 | 30 | 0-6.00 | +/-12.5° | 24 | 76 | 28-45 |
LAF5436 | 2200-5000 | 2,015 | 36 | 0-6.00 | +/-10° | 24 | 88 | 31-45 |
Construction