Epiroc - Paladin - Bradco - Mini - Light Material Bucket - Rendering - Banner

Product Overview

Our Paladin® mini light material bucket is designed for increased durability and versatility. It features a wear-resistant high carbon cutter edge as standard, ensuring long-lasting performance. The HD reinforcement box structures further enhance its durability, making it ideal for heavy-duty applications. The wear bars on the underside provide additional protection against wear and tear, while the 3/16" thick grade 50 steel body ensures maximum strength and reliability. This mini light material bucket is the perfect choice for those looking for a high-quality bucket that can withstand even the toughest conditions.

Features & Benefits

Optional Bolt on Edge and Teeth.

Wear resistant high carbon cutter edge standard.

HD Reinforcement Box Structures for increased durability.

3/16" thick grade 50 steel body.

Wear bars on the underside.

Applications

             
  Land Management                                                              Construction   Material Handling  
             

Mini Light Material Buckets - Standard Duty (SD) - Technical Specification

Model 233151 233148 233157 233159 233161 233163
Width (in.) 36 42 48 36 42 48
Overall Height (in.) 27.6 27.6 27.6 27.6 27.6 27.6
Depth (in.) 36.4 36.4 36.4 36.1 36.2 36.2
Rated Capacity (ft3) 11.4 13.5 15.6 11.4 13.5 15.6
Struck (ft3) 9.3 11 12.5 9.3 11 12.5
Bucket Angle (Degrees) 70 70 70 70 70 70
Weight (lbs) 244 269 293 273 303 325
Rated Operating Capacity (lbs) 1500 1500 1500 1500 1500 1500
Mount CII CII CII Bobcat Bobcat Bobcat

Mini Light Material Buckets - Heavy Duty (HD) - Technical Specification

Model 233129 233145 233165 233167 233175 233257
Width (in.) 48 54 48 54 60 68
Overall Height (in.) 27.6 27.6 27.6 27.6 27.6 27.6
Depth (in.) 36.7 36.7 36.7 36.7 39.4 39.4
Rated Capacity (ft3) 15.6 17.6 15.6 17.6 23.3 27.1
Struck (ft3) 12.5 14.1 12.5 14.1 18.5 21.4
Bucket Angle (Degrees) 70 70 70 70 70 70
Weight (lbs) 313 338 350 375 435 469
Rated Operating Capacity (lbs) 2500 2500 2500 2500 2500 2500
Mount CII CII SSL SSL SSL SSL