Epiroc - Paladin - Mini Dirt Bucket - Action Shot


Product Overview

The Paladin®  Mini Dirt Bucket for CTC loaders is designed to handle tough conditions with ease. You can customize your bucket to suit your specific needs by incorporating optional bolt-on edge, tooth bar, and teeth. The wear-resistant high carbon cutter edge comes standard, ensuring long-lasting performance. The HD reinforcement box structures provide increased durability, while the wear bars on the underside protect against wear and tear. The 3/16" thick grade 50 steel body ensures maximum strength and reliability. Whether you're working on a landscaping project or digging trenches, this mini dirt bucket is the perfect choice for your walk behind machine.

Features & Benefits

Optional Bolt on Edge, Tooth Bar, and Teeth.

Wear resistant high carbon cutter edge standard.

HD Reinforcement Box Structures for increased durability.

3/16" thick grade 50 steel body.

Wear bars on the underside.


Applications

               
    Construction   Land Management   Forestry  
               
        Material Handling      
               

Mini Dirt Buckets - Standard Duty (SD) - Technical Specifications

Model 233282 233099 233103 233290 233284 233101 233288
Width (in.) 34.5 36 42 58 36 42 38
Overall Height (in.) 18.1 18.1 18.1 18.1 18.1 18.1 18.1
Depth (in.) 30.6 30.6 30.6 30.6 30.6 30.6 30.6
Rated Capacity (ft3) 5.8 6 7.3 8.3 6 7.3 8.3
Struck (ft3) 4.8 5 5.9 6.8 5 5.9 6.8
Bucket Angle (Degrees) 60 60 60 60 60 60 60
Weight (lbs) 188 193 215 236 222 249 269
Rated Operating Capacity (lbs) 1500 1500 1500 1500 1500 1500 1500
Mount CII CII CII CII Bobcat Bobcat Bobcat

Mini Dirt Buckets - Heavy Duty (HD) - Technical Specifications

Model 233110 233115 233123 233263 233111 233119
Width (in.) 48 54 60 48 54 60
Overall Height (in.) 18.1 18.1 18.1 18.1 18.1 18.1
Depth (in.) 35.2 35.2 35.2 34.6 34.6 34.6
Rated Capacity (ft3) 9.3 10.5 11.8 9.3 10.5 11.8
Struck (ft3) 7.4 8.4 9.3 7.4 8.4 9.3
Bucket Angle (Degrees) 60 60 60 60 60 60
Weight (lbs) 303 325 346 267 289 311
Rated Operating Capacity (lbs) 2500 2500 2500 2500 2500 2500
Mount SSL SSL SSL CII CII CII