Epiroc - PLD-Bradco-Mini-Bucket


Product Overview

Bradco Mini Buckets are available with Toro/Dingo, ASV and Bobcat MT Series mounts. Bucket widths range from 34.5" and 60". All buckets are available with weld-on teeth or tooth bars.
 


Features & Benefits

Optional Bolt on Edge, Tooth Bar, and Teeth.

Wear resistant high carbon cutter edge standard.

HD Reinforcement Box Structures for increased durability.

3/16" thick Grade 50 steel body.

Wear bars on the underside.

42" or 48" widths available.

Bolt-on tooth bars available.


Applications

Material Handling Land Management


Mini Dirt Buckets - Standard Duty (SD) - Technical Specifications

Model 233282 233099 233103 233290 233284 233101 233288
Width (in.) 34.5  36  42  48  36  42  48 
Overall Height (in.) 18.1  18.1 18.1  18.1 18.1  18.1 18.1
Depth (in.) 30.6  30.6  30.6  30.6  30.6  30.6  30.6
Rated Capacity (ft3) 5.8  7.3  8.3  7.3  8.3 
Struck (ft3) 4.8  5.0  5.9  6.8  5.0  5.9  6.8 
Bucket Angle (degrees) 60 60 60 60 60 60 60
Weight (lbs) 188  193  215 236  222  249  269 
Rated Operating Capacity (lbs) 1500  1500  1500  1500  1500  1500  1500 
Mount CII CII CII CII Bobcat Bobcat Bobcat


Mini Dirt Buckets - Heavy Duty (HD) - Technical Specifications

Model 233110 233115 233123 233263 233111 233119
Width (in.) 48  54  60  48  54  60 
Overall Height (in.) 18.1  18.1  18.1  18.1  18.1  18.1 
Depth (in.) 35.2  35.2  35.2  34.6  34.6  34.6 
Rated Capacity (ft3) 9.3  10.5  11.8  9.3  10.5  11.8 
Struck (ft3) 7.4  8.4  9.3  7.4  8.4  9.3
Bucket Angle (degrees) 60 60 60 60 60 60
Weight (lbs) 303  325  346  267  289  311 
Rated Operating Capacity (lbs) 2500  2500  2500  2500  2500  2500 
Mount SSL SSL SSL CII CII CII