CWS Excavator clean up buckets are specifically designed for leveling and smoothing soil and aggregates, ditch maintenance, and general site clean-up. They have a straight lip and usually come with a bolt-on cutting edge that can be replaced when worn to extend the life of the bucket.
| Mining | Land Management | Contruction |
| Model | HE120 | HE150 | HE200 | HE250 | HE300 | HE400 | HE650 | HE850 |
|---|---|---|---|---|---|---|---|---|
| Lip Plate (T1-400) - in. | 1.25 X 10 | 1.25 X 10 | 1.5 X 12 | 1.5 X 12 | 1.75 X 16 | 1.75 X 18 | 2.5 X 18 | 2.5 X 20 |
| Corner Plate (T1-400) - in. | 1.25 | 1.25 | 1.25 | 1.5 | 1.75 | 1.75 | 2 | 2 |
| Side Edge (T1-400) - in. | 1 X 5 | 1 X 5 | 1 X 6.5 | 1 X 6.5 | 1.25 X 8 | 1.5 X 9 | 1.5 X 10 | 1.5 X 10.5 |
| Side Plate (44W) - in. | 0.375 | 0.375 | 0.5 | 0.5 | 0.625 | 0.625 | 0.75 | 0.75 |
| Roll plate (44W) - in. | 0.375 | 0.375 | 0.5 | 0.5 | 0.625 | 0.625 | 0.75 | 0.75 |
| Vertical Wear Bars (T1-400) - in. | 0.5 X 4 | 0.5 X 4 | 0.75 X 4 | 0.75 X 4 | 1 X 4 | 1 X 4 | 1 X 5 | 1 X 5 |
| Horizontal Wear Bars (T1-400) - in. | 0.375 X 3 | 0.375 X 3 | 0.5 X 3 | 0.5 X 3 | 0.75 X 4 | 0.75 X 4 | 1 X 4 | 1 X 4 |
| Optional Cheek Plate (T1-400) - in. | 0.375 | 0.375 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
We’re here to help. Reach out today to get detailed specifications and answers to any questions you may have.